At Woodcroft Dental Practice, we pride ourselves on providing high-quality dental care that helps manage, maintain and celebrate your smile. We believe our prices are fair and competitive for the region, and offer a membership scheme via Denplan to help cover the cost of routine and restorative treatments. A 0% finance plan via Chrysalis is also an option.
Treatments | Private Patients | Denplan Care |
---|
New patient Exam & Assessment | £87 | £87 |
Routine Examination | £66 | Included |
Routine Exam with Scale & Polish with the Dentist | £79 | Included |
X-Rays | Included in treatment and examination fees | Included |
Children (Under 18 years of age) | Free of Charge This applies when one parent attends within their own recommended examination schedule within the last 12 months |
30 Minutes | £76 | Included subject to category |
40 Minutes | £98 | Included subject to category |
Initial consultation (40m) | £135 | £135 |
Quadrant Scaling (1 Hr) | £214 | £214 |
Half mouth treatment (1.5 Hrs) | £315 | £315 |
Fillings | £90 – £270 Dependent on size | Included |
Front Tooth | £402 | Included |
Premolar | £402 | Included |
Molar | £515 | Included |
Extraction | From £140 | Included |
Tooth Whitening | From £435 | From £435 |
Includes initial prescription of whitening solution |
Crowns and Veneers per Tooth | £655 - £815 | Laboratory fee only |
Bridges | Individual Quotation | Laboratory fee only |
Full upper & lower Acrylic | £1380 | Laboratory fee only |
Partial Acrylic | £663 - £767 | Laboratory fee only |
Partial Metal | From £1050 | Laboratory fee only |
Valplast (flexible) | From £837 | Laboratory fee only |
Ultair AKP dentures | Individual Quotation | Laboratory fee only |
Laboratory Denture Reline | £218 | Laboratory fee only |
Gum Shield / Nightguard / Essix Retainer | £133 | Laboratory fee only |
Laboratory-made Hard Splint | Individual Quotation | Laboratory fee only |
Implant Consultation (For existing patients) | Free | Free |
Implant Consultation (For unregistered patients) | £59 | £59 |
Implant (including Restorative Crown) | £2,958 | £2,958 |
Multiple Implants (including Crowns & Bridges) | Individual Quotation | Individual Quotation |
Guided Bone Regeneration | £246 | £246 |
Invisalign Consultation (Existing Patients) | Free | Free |
Invisalign Consultation (For unregistered patients) | £59 | £59 |
Invisalign Clear Braces (Upper & Lower arch) | From £3,310 | From £3,310 |
Invisalign Vivera Retainers | £315 | £315 |
Out of Hours Emergency | From £195 | Included |
Non-Patient Emergency Treatment | From £88 | From £88 |
1 area | £180.00 | |
2 areas | £240.00 | |
3 areas | £300.00 | |
4 areas | £340.00 |
Category | A | B | C | D | E |
Monthly Cost | £18.19 | £27.61 | £33.37 | £53.15 | £67.86 |
Category | A | B | C |
Monthly Cost | £14.96 | £19.59 | £29.04 |
Exams Per Annum | 1 | 2 | 2 |
Hygienist Appointments Per Annum | 2 | 4 | 4 |
X-rays as necessary included
Fillings and treatment are subject to a 10% discount with the exception of Dental Implants & Invisalign.
Short notice cancellations or failure to attend an appointment will be subject to a charge.
View more information about Denplan care. We accept cash, MasterCard, Visa and Switch debit cards. To help you get the smile you’ve always wanted we offer a 12 month 0% finance option (subject to status) for cosmetic and restorative dental treatments. For more information please contact us.
*With your dental health examination we will: