At Woodcroft Dental Practice, we pride ourselves on providing high-quality dental care that helps manage, maintain and celebrate your smile. We believe our prices are fair and competitive for the region, and offer a membership scheme via Denplan to help cover the cost of routine and restorative treatments. A 0% finance plan via Chrysalis is also an option.
Treatments | Private Patients | Denplan Care |
---|
New patient Exam & Assessment | £89 | £89 |
Routine Examination | £68 | Included |
Routine Exam with Scale & Polish with the Dentist | £85 | Included |
X-Rays | Included in treatment and examination fees | Included |
CT Scan | £145 | |
Children (Under 18 years of age) | Free of Charge This applies when one parent attends within their own recommended examination schedule within the last 12 months |
30 Minutes | £80 | Included subject to category |
40 Minutes | £103 | Included subject to category |
Initial consultation (40m) | £142 | £142 |
Quadrant Scaling (1 Hr) | £225 | £225 |
Half mouth treatment (1.5 Hrs) | £330 | £330 |
Fillings | £105 – £285 Dependent on size | Included |
Front Tooth | £445 | Included |
Premolar | £445 | Included |
Molar | £595 | Included |
Extraction | From £175 | Included |
Tooth Whitening | From £435 | From £435 |
Includes initial prescription of whitening solution |
Crowns and Veneers per Tooth | £695 - £855 per tooth | Laboratory fee only |
Bridges | Individual Quotation | Laboratory fee only |
Full upper & lower Acrylic | £1450 | Laboratory fee only |
Partial Acrylic | £695 - £805 | Laboratory fee only |
Partial Metal | From £1200 | Laboratory fee only |
Valplast (flexible) | From £845 | Laboratory fee only |
Ultair AKP dentures | Individual Quotation | Laboratory fee only |
Laboratory Denture Reline | £230 | Laboratory fee only |
Gum Shield / Nightguard / Essix Retainer | £140 | Laboratory fee only |
Laboratory-made Hard Splint | Individual Quotation | Laboratory fee only |
Implant Consultation (For existing patients) | Free | Free |
Implant Consultation (For unregistered patients) | £59 | £59 |
Implant (including Restorative Crown) | £3,105 | £3,105£2,958 |
Multiple Implants (including Crowns & Bridges) | Individual Quotation | Individual Quotation |
Guided Bone Regeneration | £258 | £258 |
Invisalign Consultation (Existing Patients) | Free | Free |
Invisalign Consultation (For unregistered patients) | £59 | £59 |
Invisalign Clear Braces (Upper & Lower arch) | From £3,475 | From £3,475 |
Invisalign Vivera Retainers | £330 | £330 |
Out of Hours Emergency | £205 including treatment | Included |
Non-Patient Emergency Treatment | From £92 | From £92 |
Consultation | Free | |
1 area | £195.00 | |
2 areas | £275.00 | |
3 areas | £315.00 | |
Any other areas will cost £60 extra such as Cobblestone (dimpled chin), Bunny lines, gummy smile | ||
Hyperhidrosis (excessive sweating) | £400 | |
Masseters | £350 | |
Nefertiti Lift | £350 |
Category | A | B | C | D | E |
Monthly Cost | £22.95 | £35.50 | £41.90 | £62.50 | £77.95 |
Category | A | B | C |
Monthly Cost | £18.05 | £23.40 | £36.10 |
Exams Per Annum | 1 | 2 | 2 |
Hygienist Appointments Per Annum | 2 | 2 | 4 |
X-rays as necessary included
Fillings and treatment are subject to a 10% discount with the exception of Dental Implants & Invisalign.
Short notice cancellations or failure to attend an appointment will be subject to a charge.
View more information about Denplan care. We accept cash, MasterCard, Visa and Switch debit cards. To help you get the smile you’ve always wanted we offer a 12 month 0% finance option (subject to status) for cosmetic and restorative dental treatments. For more information please contact us.
*With your dental health examination we will: